
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laboratory Technician Jobs &#187; national renewable energy</title>
	<atom:link href="http://laboratorytechnicianjobs.net/tag/national-renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://laboratorytechnicianjobs.net</link>
	<description>Laboratory Technician</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	
	<item>
		<title>Farm Fields Could Yield Jet Fuel of the Future</title>
		<link>http://laboratorytechnicianjobs.net/2011/11/09/farm-fields-could-yield-jet-fuel-of-the-future/</link>
		<comments>http://laboratorytechnicianjobs.net/2011/11/09/farm-fields-could-yield-jet-fuel-of-the-future/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:33:49 +0000</pubDate>
		<dc:creator>Laboratory Technician Jobs</dc:creator>
				<category><![CDATA[Laboratory Technician Jobs News]]></category>
		<category><![CDATA[kitty hawk]]></category>
		<category><![CDATA[Laboratory Technician Jobs]]></category>
		<category><![CDATA[Laboratory Technician Jobs Careers]]></category>
		<category><![CDATA[Laboratory Technician Jobs Employment]]></category>
		<category><![CDATA[Laboratory Technician News]]></category>
		<category><![CDATA[national renewable energy]]></category>
		<category><![CDATA[national renewable energy laboratory]]></category>
		<category><![CDATA[national renewable energy laboratory nrel]]></category>
		<category><![CDATA[renewable energy laboratory]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2011/11/farm-fields-could-yield-jet-fuel-of-the-future?cmpid=rss</guid>
		<description><![CDATA[Ever since the Wright brothers took their historic flight at Kitty Hawk, the aviation industry has been looking for ways to fly further faster. Now with the help of the U.S. Department of Energy (DOE), Virent, Inc. and DOE's National Renewable Energy L...]]></description>
			<content:encoded><![CDATA[Ever since the Wright brothers took their historic flight at Kitty Hawk, the aviation industry has been looking for ways to fly further faster. Now with the help of the U.S. Department of Energy (DOE), Virent, Inc. and DOE's National Renewable Energy Laboratory (NREL), planes may soon take to the skies using less petroleum.]]></content:encoded>
			<wfw:commentRss>http://laboratorytechnicianjobs.net/2011/11/09/farm-fields-could-yield-jet-fuel-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper, Better Solar Cell Is Full of Holes</title>
		<link>http://laboratorytechnicianjobs.net/2010/09/07/cheaper-better-solar-cell-is-full-of-holes-2/</link>
		<comments>http://laboratorytechnicianjobs.net/2010/09/07/cheaper-better-solar-cell-is-full-of-holes-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:32:35 +0000</pubDate>
		<dc:creator>Laboratory Technician Jobs</dc:creator>
				<category><![CDATA[Laboratory Technician Jobs News]]></category>
		<category><![CDATA[Laboratory Technician Jobs]]></category>
		<category><![CDATA[Laboratory Technician Jobs Careers]]></category>
		<category><![CDATA[Laboratory Technician Jobs Employment]]></category>
		<category><![CDATA[Laboratory Technician News]]></category>
		<category><![CDATA[national renewable energy]]></category>
		<category><![CDATA[national renewable energy laboratory]]></category>
		<category><![CDATA[renewable energy laboratory]]></category>
		<category><![CDATA[silicon wafer]]></category>
		<category><![CDATA[solar cell]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2010/09/cheaper-better-solar-cell-is-full-of-holes?cmpid=rss</guid>
		<description><![CDATA[A new low-cost etching technique developed at the U.S. Department of Energy's National Renewable Energy Laboratory can put a trillion holes in a silicon wafer the size of a compact disc.]]></description>
			<content:encoded><![CDATA[A new low-cost etching technique developed at the U.S. Department of Energy's National Renewable Energy Laboratory can put a trillion holes in a silicon wafer the size of a compact disc.]]></content:encoded>
			<wfw:commentRss>http://laboratorytechnicianjobs.net/2010/09/07/cheaper-better-solar-cell-is-full-of-holes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper, better solar cell is full of holes</title>
		<link>http://laboratorytechnicianjobs.net/2010/09/03/cheaper-better-solar-cell-is-full-of-holes/</link>
		<comments>http://laboratorytechnicianjobs.net/2010/09/03/cheaper-better-solar-cell-is-full-of-holes/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:47:09 +0000</pubDate>
		<dc:creator>Laboratory Technician Jobs</dc:creator>
				<category><![CDATA[Laboratory Technician Jobs News]]></category>
		<category><![CDATA[Laboratory Technician Jobs]]></category>
		<category><![CDATA[Laboratory Technician Jobs Careers]]></category>
		<category><![CDATA[Laboratory Technician Jobs Employment]]></category>
		<category><![CDATA[Laboratory Technician News]]></category>
		<category><![CDATA[national renewable energy]]></category>
		<category><![CDATA[national renewable energy laboratory]]></category>
		<category><![CDATA[renewable energy laboratory]]></category>
		<category><![CDATA[silicon wafer]]></category>
		<category><![CDATA[solar cell]]></category>

		<guid isPermaLink="false">http://www.physorg.com/news202717607.html</guid>
		<description><![CDATA[A new low-cost etching technique developed at the U.S. Department of Energy's National Renewable Energy Laboratory can put a trillion holes in a silicon wafer the size of a compact disc.]]></description>
			<content:encoded><![CDATA[A new low-cost etching technique developed at the U.S. Department of Energy's National Renewable Energy Laboratory can put a trillion holes in a silicon wafer the size of a compact disc.]]></content:encoded>
			<wfw:commentRss>http://laboratorytechnicianjobs.net/2010/09/03/cheaper-better-solar-cell-is-full-of-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 16/26 queries in 0.003 seconds using disk

Served from: laboratorytechnicianjobs.net @ 2012-02-05 22:51:05 -->
